Skip to content
  • Home
  • The Fall Release
  • FAMU Vintage Hoodie
  • FAMU Vintage Hoodie by Actively Black, a Black-owned athleisure brand
  • FAMU Vintage Hoodie by Actively Black, view 2
  • FAMU Vintage Hoodie by Actively Black, a Black-owned athleisure brand
  • FAMU Vintage Hoodie by Actively Black, view 2
Actively Black

FAMU Vintage Hoodie

(No reviews)

Regular price $100.00
$100.00
Sale price
Regular price
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.

color:
size:

 
 

PRINTED ON DEMAND!

THIS PRODUCT IS PRINTED ON DEMAND WHICH MEANS IT IS NOT A FINISHED PRODUCT IN INVENTORY. IT WILL ALSO SHIP FROM A SEPARATE WAREHOUSE. PLEASE ALLOW 5 BUSINESS DAYS PROCESSING TIME TO BE PRINTED BEFORE SHIPPING!


Description

The FAMU Vintage Hoodie is premium Black-owned athleisure and sports apparel from Actively Black, built for everyday comfort and performance.

Official Licensed HBCU x Actively Black Collab

Unisex

Vintage Wash

100% Cotton

Actively Black is a premium Black-owned brand creating athleisure and sports apparel that celebrates culture, community, and excellence.


YOU MIGHT ALSO LIKE

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

RESOURCES
  • SEARCH
  • ABOUT US
  • RETURN POLICY
  • SHIPPING
  • TRACK YOUR ORDER
  • MANAGE YOUR RETURN
  • REDEEM STORE CREDITS
  • MILITARY DISCOUNT
  • TERMS OF SERVICE
  • PRIVACY POLICY
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
  • Amazon
  • American Express
  • Apple Pay
  • Bancontact
  • Bizum
  • BLIK
  • Diners Club
  • Discover
  • EPS
  • Google Pay
  • iDEAL Wero
  • JCB
  • Maestro
  • Mastercard
  • Multibanco
  • MobilePay
  • PayPal
  • Satispay
  • Shop Pay
  • Twint
  • Union Pay
  • Venmo
  • Visa

© 2025 ACTIVELY BLACK INC.

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Subtotal
$0.00 USD
Taxes and shipping calculated at checkout
  • Choosing a selection results in a full page refresh.
View all details
★ Reviews

Let customers speak for us

38581 reviews
Write a review
92%
(35501)
6%
(2377)
1%
(311)
0%
(139)
1%
(250)
12.5K
255
J
Performance Tech Quarter Zip
J.T. Ramsey (United States)

I must say the Performance Tech Quarter Zip feels and fit perfectly. Additionally, when I wear the knitted cap, it makes the symbols stand out. I plan to pair it with both joggers and wear with slacks or jeans given the style. Thank you for good quality attire.

User picture User picture
F
Michael Jackson x Actively Black Moonwalker Jacket
FAB Brown (United States)

I absolutely love my MoonWalker Jacket. As always the quality is top notch! I’m height challenged (5’2) so the sleeves are pretty long for me but it doesn’t take away how much I love the jacket!! Can’t wait to turn heads with it!!

User picture
C
Miles Morales x Actively Black Logo Hoodie
Craig Scott (United States)

I love it, the texture of the fabric is amazing, my son loves it as well. He looks great in it.

User picture
k
Star Wars™ | Actively Black Lando Lifestyle Hoodie
katina Coker (United States)

My husband love Acrively Black Lando Lifestyle Hoodie!

User picture User picture
J
Women's Black Paisley Zipper Hoodie
Jessica Jackson (United States)

First of all....I Love the color Black and that fact that everything on the hoodie is Blacked Out is so satisfying to me! I have multiple Black jackets that I wear all of the time and this one will definitely be added to my collection, however the difference between this jacket and the other ones is that this jacket is better QUALITY. I absolutely LOVE all of my Items that I just received 🖤✊🏾

User picture

Account

For You
Orders
Profile